Carbon Dioxide CO2 Gas
Carbon Dioxide CO2 Gas
Specification
CAS NO.: | 124-38-9 | EINECS NO.: | 204-696-9 |
UN NO.: | UN1013 | PURITY: | 99.999% |
DOT CLASS: | 2.2 | APPEARANCE: | Colorless, Non-flammable, Liquefied And Odorless |
Package Size | 40Ltr Cylinder | 50Ltr Cylinder | ISO TANK |
Filling Content/Cyl | 20Kgs | 30Kgs | / |
QTY Loaded in 20'Container | 240 Cyls | 200 Cyls | |
Total Volume | 4.8Tons | 6Tons | |
Cylinder Tare Weight | 50Kgs | 55Kgs | |
Valve | QF-2/DISS-716/CGA 320 |
COA:
Carbon Dioxide | Grade | Industrial Grade | Inspection Method | Batch Inspection | |
PURITY/% | ≥99.995 | Product Size | Measured value | Inspection Equipment | Inspection Limit |
Impurity 10 -6 (v/v)
| hydrogen | <2.0 | 0.6 | DID Chromatograph | 0.01 |
oxygen | <5.0 | 3.2 | DID Chromatograph | 0.01 | |
nitrogen | <30 | 16.2 | DID Chromatograph | 0.01 | |
Carbon monoxide | <2.0 | / | DID Chromatograph | 0.01 | |
hydrocarbon | <3.0 | / | DID Chromatograph | 0.01 | |
Water content(ppm) | ≤ 8.0 | 5.2 | On-line moisture analyzer
| 0.1 | |
Measured purity(%) | >99.995 |
Contact: Jiang.S
Phone: +86-19704916196
E-mail: js@wzyyxcl.com
Whatsapp:+86-19704916196
Add: #5, Yinyan Garden, Yueqing City, Zhejiang Provice
We chat